• 04-4483100
    Customer Care No.

Search Here

Search by Test Name

Search Result

S.No Test Code CPT Code Test Name
542 1677BD 88184 CD22-PERCENT
543 1677BC 88184 CD23-PERCENT
544 1674BM 88184 CD25-PERCENT
545 1675BC 88184 CD2-PERCENT
546 Z023K 88342 CD3 (PAN-T CELL) [PHOTO]
547 1674BY 88184,88185,88185,88187 CD3/CD16+56-PERCENT
548 1674BX 88184 CD3/CD19-PERCENT
549 1674BU 88184,88185,88187,86361 CD3/CD4-ABSOLUTE
550 Z029K 88342 CD30 (KI-1 ANTIGEN)[PHOTO]
551 Z212K 88342 CD31[PHOTO]
552 Z211K 88342 CD34 [PHOTO]
553 1674BQ 88184 CD38-PERCENT
554 1656B CD4 (LYMPHOCYTE ENUMERATION, T- HELPER CELLS, (%CD3,%CD4,ABS CD3,ABS CD4))
555 1659 CD4 (LYMPHOCYTE SUBSET PERCENTAGE AND ABSOLUTE COUNT)
556 Z025K 88342 CD4 (T-HELPER CELL)[PHOTO]

Enquire Now

Media