• 04-4483100
    Customer Care No.

Search Here

Search by Test Name

Search Result

S.No Test Code CPT Code Test Name
484 9800D 83891,83896 x 2,83900,83912 C.TRACHOMATIS AND N.GONORROHEA PCR
485 RD1309 C0NNEXIN 26 MUTATION
486 1529P 88346 C3 ON TISSUE [PHOTO]
487 1529 88346 C3, IFA
488 1500CD 88346 C4D IMMUNOFLOURESCENCE
489 3121 86304 CA 125 / OVARIAN CANCER MONITOR
490 Z057K 88342 CA 125[PHOTO] 
491 3134 86300 CA 15-3
492 3120 86301 CA 19-9
493 Z111K 88342 CA 19-9[PHOTO]
494 4117 86316 CA 72.4
495 9143U24 82300 CADMIUM, 24 HRS URINE
496 9143 82300 CADMIUM, BLOOD
497 9143U 82300 CADMIUM, URINE SPOT
498 3126 82308 CALCITONIN

Enquire Now

Media