• 04-4483100
    Customer Care No.

Search Here

Search by Test Name

Search Result

S.No Test Code CPT Code Test Name
641 9144U24 82525 COPPER, 24 HRS URINE
642 9144 82525 COPPER, SERUM
643 9144U 82525 COPPER, URINE SPOT
644 1209E 8006183719821728217283695 CORONARY RISK PROFILE EXTENDED (E CROP) (CORONARY RISK PROFILE + APOLIPOPROTEIN EVALUATION)
645 3128U 82530 CORTISOL FREE, URINE
646 3128 82530 CORTISOL, SERUM
648 2548I 86658 COXASACKIE IGM, SERUM
649 3140 84681 C-PEPTIDE
650 1535D 86140 C-REACTIVE PROTEIN
651 3611 82550 CREATINE KINASE - MB
652 3976H 82550 CREATINE KINASE (CPK)
653 1320UH 82570 CREATININE , URINE
654 1322 82575 CREATININE CLEARANCE
655 1320H 82565 CREATININE
656 1158CG 82595 CRYOGLOBULIN-QUALITATIVE

Enquire Now

Media